Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Brogan Austin | 1:02:39 | |
| Reed Fischer | 1:02:57 | |
| Edwin Kibichiy | 1:03:05 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Allison Cleaver | 1:12:45 | |
| Molly Grabill | 1:13:19 | |
| Michele Lee | 1:13:34 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-12 | Tacoma Nicholas () | 1:37:41 |
| Age: 13-15 | Collin Pruitt () | 1:16:12 |
| Age: 16-19 | Rishi Poludasu () | 1:13:51 |
| Age: 20-24 | Tyler Morse () | 1:06:15 |
| Age: 25-29 | Ryan Miller () | 1:04:06 |
| Age: 30-34 | Jordan Kyle () | 1:04:07 |
| Age: 35-39 | Christopher Sloane () | 1:06:37 |
| Age: 40-44 | Jason Holroyd () | 1:11:32 |
| Age: 45-49 | Brad Prather () | 1:16:45 |
| Age: 50-54 | Jonathon Day () | 1:22:40 |
| Age: 55-59 | Byron Bundrent () | 1:26:43 |
| Age: 60-64 | Rick Fenno () | 1:21:52 |
| Age: 65-69 | Steve Hershberger () | 1:32:54 |
| Age: 70-74 | Robert Welbaum () | 2:01:55 |
| Age: 75-79 | Jack Lynch () | 2:13:28 |
| Age: 80 & Over | Everett Schleter () | 2:49:37 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-12 | Serena Nyongesa () | 2:00:20 |
| Age: 13-15 | Lillian Lacy () | 1:27:32 |
| Age: 16-19 | Abby Ryon () | 1:31:21 |
| Age: 20-24 | Amy Regan () | 1:16:29 |
| Age: 25-29 | Kathryn Fluehr () | 1:14:00 |
| Age: 30-34 | Theresa McCabe () | 1:18:58 |
| Age: 35-39 | Sasha Gollish () | 1:14:12 |
| Age: 40-44 | Christy Peterson () | 1:20:42 |
| Age: 45-49 | Julie Mercado () | 1:22:28 |
| Age: 50-54 | Jackie Hartwick () | 1:35:17 |
| Age: 55-59 | Sandi Fritz () | 1:37:54 |
| Age: 60-64 | Diane Healey () | 1:44:07 |
| Age: 65-69 | Becky Morgan () | 1:58:37 |
| Age: 70-74 | Pat Waters () | 2:19:15 |
| Age: 75-79 | Pat Bowers () | 2:31:15 |
| Age: 80 & Over | - () | 0:00:00 |