Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Pius Nyantika | 1:03:14 | |
| Luis Orta | 1:04:14 | |
| Andrew McLain | 1:05:24 | |
| Matthew McDonald | 1:05:57 | |
| Dustin Betz | 1:06:37 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Sasha Gollish | 1:11:05 | |
| Rochelle Kanuho | 1:11:28 | |
| Bridget Lyons | 1:13:29 | |
| Tina Muir | 1:13:38 | |
| Sarah Pease | 1:13:43 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-12 | Collin Stevens () | 1:27:40 |
| Age: 13-15 | Aidan Minto () | 1:24:41 |
| Age: 16-19 | Chase Ballard () | 1:08:52 |
| Age: 20-24 | Zachery McBride () | 1:07:56 |
| Age: 25-29 | Al Escalera () | 1:07:17 |
| Age: 30-34 | Matthew Helm () | 1:09:42 |
| Age: 35-39 | Ryan Johns () | 1:10:59 |
| Age: 40-44 | Mike Cole () | 1:10:58 |
| Age: 45-49 | Brad Prather () | 1:15:06 |
| Age: 50-54 | Todd Reller () | 1:18:47 |
| Age: 55-59 | Kurt Gogolin () | 1:22:30 |
| Age: 60-64 | Dennis Priest () | 1:26:23 |
| Age: 65-69 | Danny Spears () | 1:42:04 |
| Age: 70-74 | Walter Kalesia () | 2:01:01 |
| Age: 75-79 | Joseph Toth () | 2:17:50 |
| Age: 80 & Over | - () | 0:00:00 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-12 | Neva Harke () | 2:08:02 |
| Age: 13-15 | Zoe Simmons () | 1:36:45 |
| Age: 16-19 | Elizabeth Bredeweg () | 1:31:10 |
| Age: 20-24 | Lauren Sara () | 1:17:59 |
| Age: 25-29 | Sallie Post () | 1:14:54 |
| Age: 30-34 | Ana Maria De Vries () | 1:19:30 |
| Age: 35-39 | Erin Vergara () | 1:18:20 |
| Age: 40-44 | Tammy Nowik () | 1:22:50 |
| Age: 45-49 | Heather Weber () | 1:30:25 |
| Age: 50-54 | Heidi Schmidt () | 1:27:45 |
| Age: 55-59 | Rita Uebelhor () | 1:39:36 |
| Age: 60-64 | Stacy Nigrelli () | 1:33:24 |
| Age: 65-69 | Jan Goss () | 1:50:40 |
| Age: 70-74 | Ann Delaney () | 2:22:25 |
| Age: 75-79 | Ruth Everson () | 2:32:06 |
| Age: 80 & Over | June Brumley () | 3:11:39 |