Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| James Sweeney | 15:19 | |
| Alexander Rink | 15:31 | |
| Kyle Harris | 15:45 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Samantha George | 16:52 | |
| Laura Krasa | 17:42 | |
| Lauren Minor | 18:00 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Heshan Karunaratne () | 23:49 |
| Age: 12-15 | Jacob Kodrick () | 16:37 |
| Age: 16-18 | Caleb Williams () | 16:19 |
| Age: 19-24 | Nick Petroy () | 15:52 |
| Age: 25-29 | Nick Salupo () | 15:47 |
| Age: 30-34 | Michael Johnson () | 17:52 |
| Age: 35-39 | Blake Roberson () | 17:06 |
| Age: 40-44 | Joe Bowling () | 19:34 |
| Age: 45-49 | Mike Dehring () | 16:33 |
| Age: 50-54 | Ronnie McAllister () | 19:53 |
| Age: 55-59 | Kevin McNulty () | 22:25 |
| Age: 60-64 | Russell Cox () | 24:33 |
| Age: 65-69 | Joe Betz () | 21:51 |
| Age: 70-74 | Nicholas Tredway () | 24:49 |
| Age: 75-79 | Robert Eaglesfield () | 43:35 |
| Age: 80 & Over | Roland Barringer () | 50:44 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Kaelina Matthews () | 22:22 |
| Age: 12-15 | Lia Bartholomew () | 20:04 |
| Age: 16-18 | Rachel Bowling () | 20:20 |
| Age: 19-24 | Kirsten Taft () | 21:29 |
| Age: 25-29 | Becca Downs () | 18:22 |
| Age: 30-34 | Ruth Swanson () | 22:32 |
| Age: 35-39 | Kelly Horst () | 20:18 |
| Age: 40-44 | Erika Holroyd () | 19:25 |
| Age: 45-49 | Theodora Rich () | 21:45 |
| Age: 50-54 | Jennifer McKelvey () | 21:47 |
| Age: 55-59 | Lynn Fox () | 29:21 |
| Age: 60-64 | Natsuko Tsujimura () | 26:15 |
| Age: 65-69 | Anna Smoot () | 26:06 |
| Age: 70-74 | Karen Lester () | 33:11 |
| Age: 75-79 | - () | 0:00 |
| Age: 80 & Over | - () | 0:00 |