Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Dan Nestor | 1:02:57 | |
| Abdisamed Abdi | 1:03:19 | |
| Joel Reichow | 1:03:21 | |
| James Quattlebaum | 1:03:28 | |
| Kevin Lewis | 1:03:29 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Molly Grabill | 1:12:15 | |
| Anne-Marie Blaney | 1:12:33 | |
| Victoria Coates | 1:12:36 | |
| Cally MacUmber | 1:13:35 | |
| Valerie Sanchez | 1:13:50 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-12 | Lincoln Miller () | 1:35:04 |
| Age: 13-15 | Abe Eckman () | 1:16:38 |
| Age: 16-19 | Collin Stevens () | 1:14:03 |
| Age: 20-24 | Ben Kendell () | 1:04:16 |
| Age: 25-29 | Johnny Rutford () | 1:04:52 |
| Age: 30-34 | Luis Orta () | 1:03:29 |
| Age: 35-39 | Chris Sloane () | 1:06:18 |
| Age: 40-44 | Samuel Bell () | 1:15:39 |
| Age: 45-49 | Rick Garey () | 1:14:55 |
| Age: 50-54 | Paul Erickson () | 1:19:00 |
| Age: 55-59 | Michael D. Smith () | 1:22:13 |
| Age: 60-64 | Steve Monks () | 1:23:23 |
| Age: 65-69 | Bob Deak () | 1:26:44 |
| Age: 70-74 | Paul Carlin () | 1:44:25 |
| Age: 75-79 | Frank Bay () | 1:56:24 |
| Age: 80 & Over | Bob Edwards () | 2:29:20 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-12 | Addison Lefler () | 2:05:04 |
| Age: 13-15 | Bree Gentry () | 1:37:04 |
| Age: 16-19 | Emma Hupp () | 1:30:43 |
| Age: 20-24 | Rachel Walny () | 1:14:242 |
| Age: 25-29 | Olivia Pratt () | 1:14:29 |
| Age: 30-34 | Lindsey Zimmer () | 1:19:20 |
| Age: 35-39 | Sarah Bishop () | 1:19:15 |
| Age: 40-44 | Kimberly Coleman () | 1:28:15 |
| Age: 45-49 | Julie Mercado () | 1:22:01 |
| Age: 50-54 | Linda MacDonald () | 1:32:02 |
| Age: 55-59 | Heidy Lozano () | 1:28:27 |
| Age: 60-64 | Joyce McIntoch () | 1:51:15 |
| Age: 65-69 | Christine Mather () | 2:01:53 |
| Age: 70-74 | Jeanne Franklin () | 2:29:36 |
| Age: 75-79 | Penny Danielson () | 2:54:22 |
| Age: 80 & Over | - () | 0:00:00 |