Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Jacob Heslington | 2:18:52 | |
Luis Orta | 2:19:35 | |
Jack Beakas | 2:20:38 | |
Lyle O'Brien | 2:21:36 | |
Nathaniel Orndorf | 2:21:53 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Jennifer Pope | 2:37:15 | |
Hannah Cocchiaro | 2:38:32 | |
Natalie Callister | 2:40:59 | |
Amanda Martin | 2:42:03 | |
Gracie Griffith | 2:43:00 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 16-18 | Gunner Yates () | 2:54:07 |
Age: 19-24 | Jack Rager () | 2:26:15 |
Age: 25-29 | Isaak Haas () | 2:33:19 |
Age: 30-34 | Antonio Marchi () | 2:24:26 |
Age: 35-39 | David Clark () | 2:31:12 |
Age: 40-44 | Benjamin Cowan () | 2:39:04 |
Age: 45-49 | Brian Lishawa () | 2:47:09 |
Age: 50-54 | Eduardo Ledesma () | 2:48:49 |
Age: 55-59 | Sascha Edge () | 3:00:26 |
Age: 60-64 | Jeffrey Lindsey () | 2:57:57 |
Age: 65-69 | Mark Smudde () | 3:07:44 |
Age: 70-74 | Andrew Ogan () | 3:57:03 |
Age: 75-79 | Darrell Heineman () | 4:48:04 |
Age: 80 & Over | - () | - |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 16-18 | Kathryn Malone () | 3:29:47 |
Age: 19-24 | Brittney Hall () | 2:50:24 |
Age: 25-29 | Peighton Meske () | 2:45:17 |
Age: 30-34 | Jereny Rivera () | 2:53:30 |
Age: 35-39 | Sara George () | 2:55:50 |
Age: 40-44 | Laura Eakin () | 2:54:23 |
Age: 45-49 | Elizabeth Dollas () | 2:56:47 |
Age: 50-54 | Anne Meyer () | 3:26:07 |
Age: 55-59 | Nancy Dasso () | 3:34:54 |
Age: 60-64 | Ruihua Ren () | 3:36:02 |
Age: 65-69 | Marcella Catledge () | 4:04:56 |
Age: 70-74 | - () | - |
Age: 75-79 | -- () | -- |
Age: 80 & Over | - () | - |
Non-Binary Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 16-18 | - () | - |
Age: 19-24 | Caleb Dugger () | 3:35:36 |
Age: 25-29 | Mitchell Duke () | 4:15:15 |
Age: 30-34 | - () | - |
Age: 35-39 | Katherine Kaftanski () | 3:44:50 |
Age: 40-44 | Franklin Chinchilla Orozco () | 3:41:26 |
Age: 45-49 | - () | - |
Age: 50-54 | Marcus Carmicle () | 4:07:24 |
Age: 55-59 | - () | - |
Age: 60-64 | - () | - |
Age: 65-69 | - () | - |
Age: 70-74 | - () | - |
Age: 75-79 | - () | - |
Age: 80 & Over | - () | - |