Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Aaron Fletcher | 2:17:23 | |
| Zack Beavin | 2:18:26 | |
| Mike Deren | 2:18:29 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Laurie Knowles | 2:37:50 | |
| Hiruni Wijayaratne | 2:38:34 | |
| Sallie Post | 2:41:58 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 16-18 | Abel Kiser () | 2:46:52 |
| Age: 19-24 | Caleb Kerr () | 2:18:57 |
| Age: 25-29 | Jackson Neff () | 2:18:47 |
| Age: 30-34 | Andy Williams () | 2:24:19 |
| Age: 35-39 | Brian Flynn () | 2:22:18 |
| Age: 40-44 | Matthew Folk () | 2:30:00 |
| Age: 45-49 | Bruce Langerak () | 2:44:46 |
| Age: 50-54 | Chris Giordanelli () | 2:47:29 |
| Age: 55-59 | Mike Schor () | 2:59:03 |
| Age: 60-64 | Mark Smudde () | 2:57:07 |
| Age: 65-69 | Mark Sigfrids () | 3:46:37 |
| Age: 70-74 | John Jenk () | 3:28:06 |
| Age: 75-79 | Wayne Wheeler () | 4:36:50 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 16-18 | Brooke Herhusky () | 3:30:01 |
| Age: 19-24 | Stacy Morozov () | 2:55:25 |
| Age: 25-29 | Olivia Ballew () | 2:43:13 |
| Age: 30-34 | Lauren Weaver () | 2:49:31 |
| Age: 35-39 | Leonora Petrina () | 2:44:42 |
| Age: 40-44 | Ann Alyanak () | 2:43:36 |
| Age: 45-49 | Mindy Zottola () | 2:54:06 |
| Age: 50-54 | Kimberly Redden () | 3:05:32 |
| Age: 55-59 | Sandra Taylor () | 3:38:49 |
| Age: 60-64 | Stacy Nigrelli () | 3:26:58 |
| Age: 65-69 | Terese Grondin () | 4:05:43 |
| Age: 70-74 | Jeanne Franklin () | 4:51:05 |
| Age: 75-79 | Mary Young () | 5:57:28 |