Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Brogan Austin | 1:02:26 | |
| Tom Anderson | 1:02:33 | |
| James Ngandu | 1:03:46 | |
| Kevin Koshi | 1:03:49 | |
| Clint McKelvey | 1:03:50 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Molly Grabill | 1:10:43 | |
| Maor Tiyouri | 1:11:50 | |
| Katy Kunc | 1:13:15 | |
| Grace Beattie | 1:13:22 | |
| Kaitlyn Peale | 1:13:30 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 9 and Under | -- () | -- |
| Age: 10-12 | Wylee Kippenbrock () | 1:20:35 |
| Age: 13-15 | Carter Blume () | 1:21:00 |
| Age: 16-19 | Carson Heath () | 1:11:37 |
| Age: 20-24 | Sean O'Connor () | 1:04:28 |
| Age: 25-29 | Nathan Dunn () | 1:04:17 |
| Age: 30-34 | Luis Orta () | 1:04:22 |
| Age: 35-39 | Jesse Davis () | 1:07:38 |
| Age: 40-44 | Elliott Mason () | 1:15:34 |
| Age: 45-49 | Ylia Jelali () | 1:16:02 |
| Age: 50-54 | Scot Ursum () | 1:22:11 |
| Age: 55-59 | Rick Torres () | 1:21:01 |
| Age: 60-64 | Kurt Gogolin () | 1:23:14 |
| Age: 65-69 | Dave Floyd () | 1:35:42 |
| Age: 70-74 | Joe Betz () | 1:40:49 |
| Age: 75-79 | Franco Dossena () | 1:40:30 |
| Age: 80 & Over | Robert Eaglesfield () | 2:56:59 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 9 and Under | -- () | -- |
| Age: 10-12 | Tessa Mize () | 1:31:27 |
| Age: 13-15 | Ava Watkins () | 1:30:03 |
| Age: 16-19 | Claire Overfelt () | 1:23:13 |
| Age: 20-24 | Stephanie Sherman () | 1:15:22 |
| Age: 25-29 | Caroline Williams () | 1:14:54 |
| Age: 30-34 | Laura Desjardins () | 1:16:55 |
| Age: 35-39 | Lauren Duisberg () | 1:22:33 |
| Age: 40-44 | Rachel MacGillivray () | 1:29:24 |
| Age: 45-49 | Chrysanthemum Lawson () | 1:29:40 |
| Age: 50-54 | Susan Park () | 1:31:03 |
| Age: 55-59 | Heidy Lozano () | 1:31:26 |
| Age: 60-64 | Sue Sheridan-Statz () | 1:48:59 |
| Age: 65-69 | Valerie Maugle () | 1:59:20 |
| Age: 70-74 | Char Cooper () | 2:01:24 |
| Age: 75-79 | Ann Delaney () | 2:34:06 |
| Age: 80 & Over | Beverly Watt () | 2:47:23 |