Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Scott Spaanstra | 14:38 | |
| Steven Potter | 14:47 | |
| Trevor Nolan | 14:52 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Sammy Mcclintock | 16:17 | |
| Lani Bloom | 16:48 | |
| Adele Magaud | 17:34 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Jayson Rawls () | 19:00 |
| Age: 12-15 | Ethan Chenowith () | 17:35 |
| Age: 16-18 | Alexander Haag () | 16:28 |
| Age: 19-24 | Carter Schorr () | 15:15 |
| Age: 25-29 | Ivan Rios Amick () | 15:17 |
| Age: 30-34 | Kyle Klinger () | 15:24 |
| Age: 35-39 | Charles Andrejcisk () | 17:13 |
| Age: 40-44 | Pat Witte () | 16:26 |
| Age: 45-49 | Ryan Price () | 20:35 |
| Age: 50-54 | Greg Turner () | 21:15 |
| Age: 55-59 | Chip Farris () | 24:54 |
| Age: 60-64 | Micahel Rohl () | 21:11 |
| Age: 65-69 | Jim Robinson () | 22:45 |
| Age: 70-74 | Patrick Mcbride () | 31:10 |
| Age: 75-79 | Tim List () | 35:27 |
| Age: 80 & Over | Steve Gilbert () | 30:58 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Janey Zuo () | 22:54 |
| Age: 12-15 | Aubrey Mangia () | 22:54 |
| Age: 16-18 | Kylie Martin () | 23:01 |
| Age: 19-24 | Sarah Mahnensmith () | 18:08 |
| Age: 25-29 | Rachel Nichwitz () | 17:59 |
| Age: 30-34 | Rachel Ebeyer () | 21:44 |
| Age: 35-39 | Heather Rich () | 21:49 |
| Age: 40-44 | Lara Johnson () | 19:16 |
| Age: 45-49 | Kim Novick () | 18:47 |
| Age: 50-54 | Evance Stalley () | 20:18 |
| Age: 55-59 | Michelle Rohl () | 18:25 |
| Age: 60-64 | Susan Kim () | 24:25 |
| Age: 65-69 | Joanne Heffleger () | 30:15 |
| Age: 70-74 | Cathy Dwyer () | 33:29 |
| Age: 75-79 | Nancy Lawsen () | 54:05 |
| Age: 80 & Over | Tessie Lloyd-Jones () | 39:26 |
Non-Binary Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | - () | - |
| Age: 12-15 | - () | - |
| Age: 16-18 | - () | - |
| Age: 19-24 | - () | - |
| Age: 25-29 | - () | - |
| Age: 30-34 | - () | - |
| Age: 35-39 | - () | - |
| Age: 40-44 | - () | - |
| Age: 45-49 | - () | - |
| Age: 50-54 | - () | - |
| Age: 55-59 | - () | - |
| Age: 60-64 | - () | - |
| Age: 65-69 | - () | - |
| Age: 70-74 | - () | - |
| Age: 75-79 | - () | - |
| Age: 80 & Over | - () | - |