Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Asher Propst | 14:45 | |
| Sean Byrnes | 14:45 | |
| Ryan Hofsess | 14:53 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Mackenzie Callahan | 16:03 | |
| Stephanie Pierce | 17:11 | |
| Anna Vess | 17:23 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Natty Dismore () | 21:06 |
| Age: 12-15 | Henry Wang () | 19:03 |
| Age: 16-18 | Asher Propst () | 14:45 |
| Age: 19-24 | Ethan Jones () | 15:11 |
| Age: 25-29 | Ross Hughes () | 15:58 |
| Age: 30-34 | Ryan Hofsess () | 14:53 |
| Age: 35-39 | Trenton Morton () | 16:50 |
| Age: 40-44 | John Poray () | 16:03 |
| Age: 45-49 | Chad Davidson () | 20:07 |
| Age: 50-54 | Brent Dawes () | 19:30 |
| Age: 55-59 | Stephen Stirm () | 20:47 |
| Age: 60-64 | Kevin Kelly () | 20:28 |
| Age: 65-69 | Timothy Erson () | 24:26 |
| Age: 70-74 | Mike Morris () | 23:49 |
| Age: 75-79 | Nicholas Tredway () | 23:58 |
| Age: 80 & Over | Noel Pual () | 53:00 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Addy Pezley () | 26:15 |
| Age: 12-15 | Maddie Cox () | 20:50 |
| Age: 16-18 | Maggie Gaughan () | 26:51 |
| Age: 19-24 | Mackenzie Callahan () | 16:03 |
| Age: 25-29 | Anna Vess () | 17:23 |
| Age: 30-34 | Stephanie Burkholder () | 22:02 |
| Age: 35-39 | Michele Eaton () | 20:37 |
| Age: 40-44 | Kimberly Novick () | 18:07 |
| Age: 45-49 | Jeanette Payne () | 23:45 |
| Age: 50-54 | Mindy T () | 25:11 |
| Age: 55-59 | Lisa Miller () | 22:12 |
| Age: 60-64 | Deanne Weaver () | 23:24 |
| Age: 65-69 | Linda Rice () | 30:21 |
| Age: 70-74 | Mary Nardo () | 30:16 |
| Age: 75-79 | Tessie Lloyd-Jones () | 35:08 |
| Age: 80 & Over | Sue Woodward () | 1:06:05 |
Non-Binary Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | - () | - |
| Age: 12-15 | - () | - |
| Age: 16-18 | - () | - |
| Age: 19-24 | Sasha Sears () | 33:36 |
| Age: 25-29 | - () | - |
| Age: 30-34 | Lee Klafczynski () | 24:45 |
| Age: 35-39 | - () | - |
| Age: 40-44 | - () | - |
| Age: 45-49 | - () | - |
| Age: 50-54 | - () | - |
| Age: 55-59 | - () | - |
| Age: 60-64 | - () | - |
| Age: 65-69 | - () | - |
| Age: 70-74 | - () | - |
| Age: 75-79 | - () | - |
| Age: 80 & Over | - () | - |