Men’s Top Finishers Overall
Name | Time | |
---|---|---|
William Bauschke | 15:12 | |
Blake Mills | 15:32 | |
Dakota Jozwiak | 15:46 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Petronela Simiuc | 16:33 | |
Angie Nickerson | 16:52 | |
Tess Laurette Ehrhardt Pinon | 16:54 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 11 & Under | Kelton Dunaway () | 23:50 |
Age: 12-15 | Liam Bettis () | 16:43 |
Age: 16-18 | Dakota Jozwiak () | 15:46 |
Age: 19-24 | Leo Merle () | 16:31 |
Age: 25-29 | Blake Mills () | 15:32 |
Age: 30-34 | Ben Houston () | 18:13 |
Age: 35-39 | Dan Simon () | 17:23 |
Age: 40-44 | Christopher Willis () | 17:23 |
Age: 45-49 | Ismael Rubiano () | 18:26 |
Age: 50-54 | Stephen Stirm () | 20:46 |
Age: 55-59 | John Ridge () | 22:43 |
Age: 60-64 | Mark Achenbach () | 21:25 |
Age: 65-69 | Ron Seats () | 22:51 |
Age: 70-74 | Mike Morris () | 24:23 |
Age: 75-79 | Timothy List () | 30:40 |
Age: 80 & Over | - () | - |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 11 & Under | Claire Sutton () | 22:45 |
Age: 12-15 | Isabel Land () | 19:16 |
Age: 16-18 | Lily Myers () | 17:52 |
Age: 19-24 | Anna Vess () | 17:14 |
Age: 25-29 | Angie Nickerson () | 16:52 |
Age: 30-34 | Kelly Brown () | 18:39 |
Age: 35-39 | Stephanie Andre () | 18:48 |
Age: 40-44 | Kim Novick () | 18:46 |
Age: 45-49 | Amy Armstrong () | 18:26 |
Age: 50-54 | Caitlin Frederick () | 26:24 |
Age: 55-59 | Linda Hamer () | 22:50 |
Age: 60-64 | Cheryl Marner () | 28:07 |
Age: 65-69 | Barbara Huey () | 32:57 |
Age: 70-74 | Alice Biggs () | 36:25 |
Age: 75-79 | Tessie Lloyd-Jones () | 37:42 |
Age: 80 & Over | Norma Reyes () | 50:05 |
Non-Binary Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 11 & Under | - () | - |
Age: 12-15 | Isabelle Apo () | 54:03 |
Age: 16-18 | - () | - |
Age: 19-24 | - () | - |
Age: 25-29 | - () | - |
Age: 30-34 | Anastasia Luc () | 31:35 |
Age: 35-39 | Anima Adjepong () | 27:23 |
Age: 40-44 | Cynthia Degnan () | 41:06 |
Age: 45-49 | - () | - |
Age: 50-54 | - () | - |
Age: 55-59 | - () | - |
Age: 60-64 | - () | - |
Age: 65-69 | - () | - |
Age: 70-74 | - () | - |
Age: 75-79 | - () | - |
Age: 80 & Over | - () | - |