Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Brendan Thomas | 14:11 | |
| Steven Potter | 14:13 | |
| Matthew Forrester | 14:14 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Britney Romero | 16:33 | |
| Claire Krummenacher | 16:58 | |
| Rachel Conhoff | 17:19 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Jayson Rawls () | 18:43 |
| Age: 12-15 | Xavier Little () | 16:39 |
| Age: 16-18 | Seth Mahony () | 14:14 |
| Age: 19-24 | Enrique Salazar () | 14:16 |
| Age: 25-29 | Samuel Blake () | 14:50 |
| Age: 30-34 | Clay Woll () | 15:32 |
| Age: 35-39 | Brad Reach () | 16:50 |
| Age: 40-44 | Mike Haschel () | 16:46 |
| Age: 45-49 | Christopher Chaulk () | 18:22 |
| Age: 50-54 | Greg Turner () | 20:55 |
| Age: 55-59 | Drew Brattain () | 18:42 |
| Age: 60-64 | Steve Adams () | 19:57 |
| Age: 65-69 | Rick Fenno () | 19:51 |
| Age: 70-74 | Mark Booher () | 24:22 |
| Age: 75-79 | TIm List () | 31:43 |
| Age: 80 & Over | Kimball Lloyd-Jones () | 41:54 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Bella Wasonga () | 26:30 |
| Age: 12-15 | Malia Larger () | 21:00 |
| Age: 16-18 | Ellie Smith () | 20:56 |
| Age: 19-24 | Lindsay Ott () | 17:21 |
| Age: 25-29 | Abigail Halsey () | 18:12 |
| Age: 30-34 | Shelbi Goble () | 19:24 |
| Age: 35-39 | Jordan Hamric () | 18:09 |
| Age: 40-44 | Jennifer Suverkrup () | 17:24 |
| Age: 45-49 | Jennifer May () | 22:40 |
| Age: 50-54 | Alisa Artioli () | 24:02 |
| Age: 55-59 | Esperanza Padilla () | 22:46 |
| Age: 60-64 | Joy Lake () | 23:04 |
| Age: 65-69 | Nancy Berendt () | 30:21 |
| Age: 70-74 | Laurie Herman () | 31:30 |
| Age: 75-79 | Patty Palencer () | 42:55 |
| Age: 80 & Over | Tessie Lloyd-Jones () | 38:13 |
Non-Binary Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | - () | - |
| Age: 12-15 | - () | - |
| Age: 16-18 | - () | - |
| Age: 19-24 | - () | - |
| Age: 25-29 | Carly Traynor () | 36:35 |
| Age: 30-34 | Marni Robins () | 26:44 |
| Age: 35-39 | - () | - |
| Age: 40-44 | - () | - |
| Age: 45-49 | - () | - |
| Age: 50-54 | - () | - |
| Age: 55-59 | - () | - |
| Age: 60-64 | - () | - |
| Age: 65-69 | - () | - |
| Age: 70-74 | - () | - |
| Age: 75-79 | - () | - |
| Age: 80 & Over | - () | - |