1/1 First 1,000 | $90 | $60 | $28 |
1/2 – 3/26 | $110 | $80 | $35 |
3/27 – 5/8 | $125 | $85 | $35 |
5/9 – 6/26 | $135 | $95 | $35 |
6/27 – 8/28 | $145 | $105 | $40 |
8/29 – 9/18 | $150 | $115 | $40 |
9/19 – 11/5 | $160 | $125 | $45 |
11/7 & 11/8 – ONSITE AT EXPO | $175 | $135 | $50 |
Be one of the first 1,000 people to register on January 1, 2024, to receive Resolution Pricing.
Note: Registration and product prices are subject to change, do not include applicable processing fees or taxes, and are subject to availability.