Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Japhet Kipkoech | 2:18:30 | |
| Nick Waninger | 2:19:16 | |
| Nick Edinger | 2:20:32 | |
| Michael Crouch | 2:21:29 | |
| Madison Roeder | 2:22:14 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Andie Cozzarelli | 2:38:47 | |
| Anne Flower | 2:40:32 | |
| Kelby Laughner | 2:44:31 | |
| Shannon Teunissen | 2:48:23 | |
| Shannon Suing | 2:50:45 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 16-18 | Paul Bean () | 2:57:36 |
| Age: 19-24 | Tate Schienbein () | 2:25:26 |
| Age: 25-29 | Japhet Kipkoech () | 2:18:30 |
| Age: 30-34 | Nick Waninger () | 2:19:16 |
| Age: 35-39 | Wayne Blas () | 2:31:44 |
| Age: 40-44 | Dustin Sprague () | 2:39:20 |
| Age: 45-49 | Francesco Arato () | 2:36:22 |
| Age: 50-54 | Jeff Bennett () | 2:56:05 |
| Age: 55-59 | Mark Smudde () | 2:56:01 |
| Age: 60-64 | Lane Custer () | 3:15:45 |
| Age: 65-69 | John Jenk () | 3:24:13 |
| Age: 70-74 | David Wcislo () | 3:59:02 |
| Age: 80 & Over | 2016 () | 0:00:00 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 16-18 | Elizabeth Williams () | 4:06:04 |
| Age: 19-24 | Kelby Laughner () | 2:44:31 |
| Age: 25-29 | Andie Cozzarelli () | 2:38:47 |
| Age: 30-34 | Shannon Teunissen () | 2:48:23 |
| Age: 35-39 | Shannon Suing () | 2:50:45 |
| Age: 40-44 | Claudia Brinkruff () | 3:12:14 |
| Age: 45-49 | Wendy Garvin () | 3:11:11 |
| Age: 50-54 | Sandy Stafford () | 3:27:34 |
| Age: 55-59 | Nancy Schubring () | 3:23:57 |
| Age: 60-64 | Debra Hexsel () | 3:29:03 |
| Age: 65-69 | Karen Jones () | 4:23:38 |
| Age: 70-74 | Marian Loftin () | 4:25:34 |
| Age: 80 & Over | - () | 0:00:00 |