Congratulations to our Monumental Legacy Runners – our remarkable participants who have successfully completed the CNO Financial Indianapolis Monumental Marathon, Half Marathon or 5K every year since the inaugural event in 2008.
Names in BOLD indicate participants who have completed the full marathon distance every year.
If you believe you should be included on this list, please contact info@beyondmonumental.org.
Legacy runner with a story to share? We’d love to hear from you! Submit your story here: https://forms.gle/4X6Rd7UwRsx7mhTEA
Nina Ardery | Jamie Haire | Larry Roberts |
Kimberly Beck | Gary Harrell | Robert Roller |
Andrew Breck | Judy Hasselkus | Alexandra Rufato-Perry |
Jason Burton | Sarah Hunton | Logan Samson |
Alan Coppinger | Jen Knife | Brian Schuetter |
Cliff Crawford | Sarah Koehler | Shirley Sheeks |
Nathan Criswell | Manfred Kuhn | Michael Shirrell |
Frank Duck | Steve Laning | Andrew Smith |
Amy Duke | Steve Lehe | Paul Smith |
Irvin Edwards | Adam Lorber | Angela Snyder |
Marc Fella | Jeff Loveless | Colin Staubach |
Donna Fichtner | Ted Maple | Janet Stoffel |
Heather Fink | Kerri McKay | Jeffrey Stumpf |
David Fink | Ira Means | Bret Swisher |
Allyson Fleetwood | Jayson Meyer | Matt Utterback |
Mike Flueck | Keith Morey | Janice VanVactor |
Virginia Gee | Ross Nordhoff | Karen Wahlstrom |
Karla Geisse | Annette Parker | Paul Wahlstrom |
Richel Geisse | Mark Parnella | Phil Weidman |
Kathy Gilmore | Robert Poznanski | Ron Wilson |
Vickie Goens | Marc Quigley | Brenda Wilson |
Jonathan Gomez | Sharon Raney | Amy Riesmeyer |
Terri Gomez | David Reed | Matthew Haire |
Charles Richert |