Name | Gender | Age | Total Finishes | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karen Singson | F | 58 | 13 | 0:32:04 | 0:32:20 | 0:31:15 | 0:27:23 | 0:26:36 | 0:26:27 | 0:24:54 | 0:25:36 | 0:29:00 | 0:26:53 | 0:27:14 | 0:27:33 | 0:29:59 | |||
Diane Gothard | F | 73 | 12 | 0:48:26 | 0:45:27 | 0:44:49 | 0:43:10 | 0:45:47 | 0:46:58 | 0:45:00 | 0:44:39 | 0:44:47 | 0:43:44 | 0:43:28 | 0:45:41 | ||||
Eugene Gloria | M | 67 | 10 | 0:51:15 | 0:46:08 | 0:43:27 | 0:39:31 | 0:37:23 | 0:32:49 | 0:37:47 | 0:33:28 | 0:33:23 | 0:33:48 | ||||||
Greg Hueber | M | 76 | 10 | 0:30:12 | 0:32:52 | 0:28:19 | 0:29:58 | 0:27:38 | 0:29:11 | 0:28:49 | 0:28:10 | 0:26:28 | 0:25:36 | ||||||
Abby Frantz | F | 46 | 9 | 0:27:55 | 0:26:51 | 0:27:09 | 0:26:02 | 0:27:06 | 0:28:37 | 0:25:13 | 0:25:43 | 0:26:40 | |||||||
Bill Cox | M | 55 | 9 | 0:34:44 | 0:34:09 | 0:36:55 | 0:32:47 | 0:53:13 | 0:33:08 | 0:33:48 | 0:34:03 | 0:28:29 | |||||||
Ruth Barbee | F | 56 | 9 | 1:01:31 | 1:01:05 | 1:00:06 | 0:56:41 | 1:06:01 | 0:55:29 | 0:59:18 | 0:51:46 | 0:52:00 | |||||||
John Trent | M | 61 | 9 | 0:54:33 | 0:54:49 | 0:52:58 | 0:46:32 | 0:55:28 | 0:56:10 | 1:01:50 | 0:53:23 | 0:54:10 | |||||||
Paul Wahlstrom | M | 63 | 9 | 0:46:42 | 0:46:13 | 0:45:54 | 0:43:59 | 0:46:25 | 0:43:56 | 0:46:06 | 0:43:19 | 0:38:31 | |||||||
Mary Barbee | F | 63 | 9 | 1:01:36 | 1:00:57 | 1:00:00 | 0:56:41 | 1:06:00 | 0:55:33 | 0:59:41 | 0:52:01 | 0:52:13 | |||||||
Kathy Helmond | F | 67 | 9 | 0:39:35 | 0:38:12 | 0:36:53 | 0:33:25 | 0:36:53 | 0:38:50 | 0:35:54 | 0:43:37 | 0:36:25 | |||||||
Ed Pion | M | 71 | 9 | 0:57:30 | 0:54:39 | 0:55:03 | 0:57:40 | 0:54:07 | 0:53:01 | 0:57:57 | 0:52:41 | 0:49:55 | |||||||
Marci Laughlin | F | 74 | 9 | 0:52:48 | 0:50:23 | 0:52:23 | 0:48:59 | 0:49:43 | 0:50:06 | 0:50:26 | 0:50:09 | 0:47:07 | |||||||
Michael Bates | M | 78 | 9 | 0:47:43 | 0:46:39 | 0:45:54 | 0:43:03 | 0:44:22 | 1:03:30 | 0:43:14 | 0:42:43 | 0:47:15 | |||||||
Kristienne Gibbons | F | 55 | 8 | 0:30:10 | 0:42:26 | 0:43:41 | 0:50:59 | 0:40:11 | 0:40:46 | 0:40:15 | 0:37:17 | ||||||||
Elizabeth San Miguel | F | 55 | 8 | 1:05:52 | 1:15:22 | 1:09:00 | 1:07:19 | 1:12:36 | 1:06:29 | 1:03:45 | 1:03:07 | ||||||||
Nancy Barbee | F | 57 | 8 | 0:48:19 | 0:37:02 | 0:33:00 | 0:34:54 | 0:31:34 | 0:30:04 | 0:28:24 | |||||||||
Vicky Wilkerson | F | 62 | 8 | 0:53:28 | 0:52:36 | 0:49:20 | 0:50:53 | 0:46:04 | 0:43:34 | 0:38:31 | 0:45:00 | ||||||||
Diana Hummel | F | 71 | 8 | 1:00:19 | 1:00:18 | 1:05:14 | 1:05:46 | 0:56:39 | 0:53:13 | 0:53:54 | 0:54:59 | ||||||||
Amy Hanson | F | 29 | 7 | 0:31:26 | 0:29:34 | 0:33:29 | 0:31:00 | 0:29:25 | 0:30:05 | 0:30:22 | |||||||||
Cara Knight | F | 45 | 7 | 0:45:53 | 0:55:34 | 0:49:26 | 0:48:15 | 0:56:33 | 0:42:16 | 0:49:35 | |||||||||
Heather Derringer | F | 46 | 7 | 0:55:14 | 0:49:50 | 0:57:15 | 0:58:56 | 0:56:49 | 0:57:06 | 1:06:21 | |||||||||
Khoulod Alhaffar | F | 50 | 7 | 0:35:43 | 0:34:04 | 0:37:29 | 0:35:21 | 0:37:16 | 0:36:23 | 0:35:17 | |||||||||
Christina Keel | F | 53 | 7 | 0:56:05 | 0:53:58 | 0:47:12 | 0:47:22 | 0:49:56 | 0:48:07 | 0:52:20 | |||||||||
Stephen Stirm | M | 57 | 7 | 0:21:04 | 0:20:47 | 0:20:46 | 0:20:14 | 0:20:45 | 0:20:49 | 0:21:04 | |||||||||
Mohammad Alhaffar | M | 59 | 7 | 0:29:54 | 0:28:50 | 0:28:32 | 0:28:17 | 0:29:26 | 0:29:38 | 0:29:19 | |||||||||
Patty Davis | F | 60 | 7 | 1:01:27 | 1:02:42 | 1:01:40 | 1:02:03 | 1:04:14 | 0:59:33 | 0:59:08 | |||||||||
Tim Krauss | M | 61 | 7 | 0:27:25 | 0:28:20 | 0:27:04 | 0:28:15 | 0:33:31 | 0:26:46 | 0:30:12 | |||||||||
Rena Pate | F | 62 | 7 | 0:47:16 | 0:47:03 | 0:45:43 | 0:45:30 | 0:46:24 | 0:48:16 | 0:43:02 | |||||||||
Judy Hasselkus | F | 65 | 7 | 0:47:38 | 1:23:04 | 0:45:36 | 0:38:44 | 0:37:03 | 0:34:07 | ||||||||||
Barbara Pion | F | 71 | 7 | 0:55:04 | 0:57:41 | 0:54:08 | 0:53:01 | 0:57:56 | 0:52:40 | 0:49:55 | |||||||||
Barbara Huey | F | 72 | 7 | 0:32:57 | 0:33:29 | 0:32:57 | 0:32:45 | 0:33:26 | 0:34:58 | 0:31:01 | |||||||||
Terry Laughlin | M | 72 | 7 | 0:31:13 | 0:28:28 | 0:27:29 | 0:29:27 | 0:28:31 | 0:27:51 | 0:30:35 | |||||||||
Kevin Caraher | M | 72 | 7 | 0:43:25 | 0:43:46 | 0:29:12 | 0:29:48 | 0:32:08 | 1:01:15 | 0:27:46 | |||||||||
Susan Neff | F | 75 | 7 | 0:43:37 | 0:42:28 | 0:29:52 | 0:43:35 | 0:43:19 | 0:42:20 | 0:44:11 | |||||||||
Jason Croddy | M | 26 | 6 | 0:19:08 | 0:19:26 | 0:20:25 | 0:21:46 | 0:22:49 | 0:27:16 | ||||||||||
Diana Nolting | F | 39 | 6 | 0:56:01 | 1:03:18 | 0:41:31 | 0:43:25 | 0:40:25 | 0:38:27 | ||||||||||
Lydia Kleinschmidt | F | 40 | 6 | 0:29:53 | 0:29:37 | 0:31:05 | 0:31:58 | 0:32:09 | 0:27:52 | ||||||||||
Johnny Pryor | M | 48 | 6 | 0:23:35 | 0:21:55 | 0:24:53 | 0:23:25 | 0:22:52 | 0:24:02 | ||||||||||
Jeremy Larsen | M | 48 | 6 | 0:38:00 | 0:37:21 | 0:36:15 | 0:38:55 | 0:38:41 | 0:44:01 | ||||||||||
Rebecca Cass | F | 50 | 6 | 0:41:56 | 0:45:12 | 0:45:14 | 0:48:15 | 0:56:09 | 0:39:27 | ||||||||||
Shawn Hendershot | F | 51 | 6 | 0:41:55 | 0:43:14 | 0:37:03 | 0:33:35 | 0:33:22 | 0:31:11 | ||||||||||
Tarashan Brice | F | 51 | 6 | 0:53:52 | 0:53:00 | 0:57:30 | 0:47:20 | 0:32:04 | 0:31:44 | ||||||||||
Chris Carpentier | M | 51 | 6 | 0:28:27 | 0:28:30 | 0:28:54 | 0:29:13 | 0:30:07 | 0:29:20 | ||||||||||
Andrew Hector | M | 53 | 6 | 0:18:26 | 0:18:42 | 0:18:06 | 0:18:30 | 0:18:05 | 0:18:27 | ||||||||||
Michelle Denney | F | 53 | 6 | 0:46:31 | 0:45:59 | 0:47:02 | 0:37:26 | 0:34:47 | 0:33:51 | 0:30:09 | |||||||||
Joycelyn Jones | F | 54 | 6 | 0:52:35 | 0:49:20 | 0:51:08 | 0:46:06 | 0:43:34 | 0:41:24 | ||||||||||
Tina Chambers | F | 54 | 6 | 0:47:09 | 0:44:09 | 0:46:14 | 0:44:31 | 0:38:22 | 0:45:32 | ||||||||||
Nathan Chambers | M | 55 | 6 | 0:33:01 | 0:31:16 | 0:34:00 | 0:30:03 | 0:29:26 | 0:28:57 | ||||||||||
Cary Harnett | M | 59 | 6 | 0:22:26 | 0:29:18 | 0:24:09 | 0:22:41 | 0:21:47 | 0:22:16 | ||||||||||
Felecia Morgan | F | 59 | 6 | 0:51:18 | 0:48:36 | 0:44:43 | 0:57:24 | 0:46:30 | 0:49:51 | ||||||||||
Carey Tamerius | M | 61 | 6 | 0:26:23 | 0:24:53 | 0:24:43 | 0:21:54 | 0:23:51 | 0:23:16 | ||||||||||
Karina Parke | F | 62 | 6 | 0:32:13 | 0:32:19 | 0:30:19 | 0:31:30 | 0:31:42 | 0:30:23 | ||||||||||
Julie Roth | F | 63 | 6 | 0:36:45 | 0:34:07 | 0:31:10 | 0:31:21 | 0:30:42 | 0:28:45 | ||||||||||
Robert Fiers | M | 63 | 6 | 0:46:16 | 0:50:49 | 0:52:26 | 0:41:20 | 0:39:52 | 0:44:20 | ||||||||||
Laura Harris | F | 64 | 6 | 0:44:05 | 0:50:42 | 0:41:36 | 0:38:56 | 0:37:52 | 0:38:04 | ||||||||||
Debbie Porter | F | 65 | 6 | 0:42:16 | 0:44:23 | 0:44:28 | 0:41:56 | 0:46:30 | 0:43:21 | ||||||||||
Karen Venne | F | 65 | 6 | 0:46:06 | 0:36:40 | 0:30:31 | 0:31:17 | 0:32:47 | 0:32:35 | ||||||||||
Steve Goodman | M | 66 | 6 | 0:27:58 | 0:25:45 | 0:25:16 | 0:24:45 | 0:24:41 | 0:26:48 | ||||||||||
Adiza Caldwell | F | 66 | 6 | 1:06:17 | 0:58:36 | 1:00:01 | 1:00:47 | 1:00:27 | 1:00:18 | ||||||||||
Jeff Woods | M | 68 | 6 | 0:53:14 | 0:49:10 | 0:45:49 | 0:47:40 | 0:46:40 | 0:43:46 | ||||||||||
Anna Smoot | F | 72 | 6 | 0:35:01 | 0:26:06 | 0:43:36 | 0:33:48 | 0:42:13 | 0:44:11 | ||||||||||
Sandi Reese | F | 73 | 6 | 1:02:34 | 1:11:15 | 0:56:42 | 0:59:31 | 0:54:08 | 0:59:13 | ||||||||||
John Flanagan | M | 73 | 6 | 0:46:06 | 0:47:39 | 0:51:34 | 0:52:31 | 0:55:09 | 0:38:15 | ||||||||||
Nancy Larsen | F | 75 | 6 | 0:54:41 | 0:51:37 | 0:48:47 | 0:41:41 | 0:42:39 | 0:44:01 | ||||||||||
Stephen Bates | M | 76 | 6 | 0:44:23 | 1:03:02 | 0:53:15 | 0:52:51 | 0:47:40 | 0:47:16 | ||||||||||
Nicholas Tredway | M | 77 | 6 | 0:23:58 | 0:24:24 | 0:24:24 | 0:27:04 | 0:24:49 | 0:23:55 | ||||||||||
Marjorie Samuel | F | 80 | 6 | 0:37:26 | 0:33:24 | 0:32:27 | 0:33:20 | 0:34:38 | 0:34:14 | ||||||||||
Daniel Ferguson | M | 82 | 6 | 0:46:08 | 0:40:23 | 0:38:30 | 0:36:56 | 0:39:18 | 0:36:50 | ||||||||||
Flo Walter | F | 83 | 6 | 1:08:29 | 1:00:27 | 1:03:23 | 0:56:49 | 0:54:31 | 0:51:43 | ||||||||||
Eliyah Knight | M | 12 | 5 | 0:41:02 | 0:54:38 | 0:48:42 | 0:48:00 | 0:56:28 | |||||||||||
Eric Zhang | M | 13 | 5 | 0:26:59 | 0:32:04 | 0:33:55 | 0:28:37 | 0:33:24 | |||||||||||
Ethan Chenowith | M | 15 | 5 | 0:19:12 | 0:21:15 | 0:21:14 | 0:23:19 | 0:27:26 | |||||||||||
Josiah Knight | M | 15 | 5 | 0:41:05 | 0:41:37 | 0:46:23 | 0:48:02 | 0:56:26 | |||||||||||
Andrew Welker | M | 19 | 5 | 0:27:15 | 0:26:15 | 0:28:57 | 0:32:07 | 0:35:43 | |||||||||||
Nick Laning | M | 25 | 5 | 0:23:25 | 0:22:16 | 0:24:05 | 0:23:38 | 0:27:13 | |||||||||||
Zoe Goodman | F | 29 | 5 | 0:35:16 | 0:33:10 | 0:32:48 | 0:45:07 | 0:42:20 | |||||||||||
Alaina McLaughlin | F | 33 | 5 | 0:52:39 | 0:52:46 | 0:38:51 | 0:32:27 | 0:38:28 | |||||||||||
Kimberly Herndon | F | 39 | 5 | 0:33:29 | 0:32:44 | 0:33:36 | 0:36:17 | 0:37:39 | |||||||||||
Miguel Ruiz | M | 39 | 5 | 0:33:32 | 0:36:50 | 0:39:29 | 0:31:48 | 0:55:19 | |||||||||||
Shai Collier | F | 41 | 5 | 0:35:17 | 0:34:36 | 0:30:21 | 0:31:56 | 0:31:48 | |||||||||||
Jayme Ahmed | F | 42 | 5 | 0:27:47 | 0:29:32 | 0:28:38 | 0:29:16 | 0:28:31 | |||||||||||
Alysha Bartosh | F | 45 | 5 | 0:20:13 | 0:20:24 | 0:19:25 | 0:19:50 | 0:20:18 | |||||||||||
Julie Becher | F | 45 | 5 | 1:00:25 | 0:56:42 | 0:38:21 | 0:38:27 | 0:41:24 | |||||||||||
Traci Goddard | F | 46 | 5 | 0:36:29 | 0:40:06 | 0:38:15 | 0:40:13 | 0:31:19 | |||||||||||
Beau Martin | M | 46 | 5 | 0:43:04 | 0:49:56 | 0:48:17 | 0:35:55 | 0:27:52 | |||||||||||
Kate Lopez | F | 47 | 5 | 0:29:26 | 0:29:48 | 0:29:25 | 0:37:42 | 0:38:37 | |||||||||||
Susan Smith | F | 49 | 5 | 0:45:59 | 0:30:33 | 0:30:30 | 0:31:33 | 0:31:16 | |||||||||||
Jeff Hastings | M | 49 | 5 | 0:53:48 | 0:52:23 | 0:55:07 | 0:51:00 | 0:55:48 | |||||||||||
Tanya Kirby | F | 50 | 5 | 0:58:39 | 0:56:25 | 0:59:19 | 0:58:37 | 0:45:19 | |||||||||||
Cara Welker | F | 51 | 5 | 0:53:18 | 0:50:03 | 0:45:01 | 0:54:23 | 0:54:47 | |||||||||||
Mary Stidham | F | 52 | 5 | 0:32:10 | 0:32:24 | 0:29:33 | 0:29:12 | 0:29:05 | |||||||||||
Stephanie Koutek | F | 53 | 5 | 1:15:23 | 1:08:59 | 1:07:18 | 1:12:37 | 1:03:44 | |||||||||||
Nikki Reese | F | 53 | 5 | 1:01:58 | 0:54:37 | 0:56:42 | 1:04:57 | 1:03:36 | |||||||||||
Rashmi Govil | F | 53 | 5 | 0:38:00 | 0:31:55 | 0:32:28 | 0:32:26 | 0:39:30 | |||||||||||
Kirstin Maguire | F | 54 | 5 | 0:53:44 | 0:48:23 | 0:45:52 | 0:43:50 | 0:49:05 | |||||||||||
Jami Painter | M | 55 | 5 | 0:51:38 | 0:53:48 | 0:55:41 | 0:51:04 | 0:50:47 | |||||||||||
Becky Maloney | F | 55 | 5 | 0:52:15 | 0:51:59 | 0:50:31 | 0:49:30 | 0:46:55 | |||||||||||
Enrique Patlan | M | 55 | 5 | 0:48:35 | 0:47:39 | 0:40:08 | 0:36:31 | 0:47:24 | |||||||||||
Sylvia Irvin | F | 57 | 5 | 0:55:22 | 0:50:33 | 0:54:22 | 0:54:27 | 0:52:44 | |||||||||||
Rebecca Cruez | F | 58 | 5 | 0:48:59 | 0:50:45 | 0:47:46 | 0:45:03 | 0:46:20 | |||||||||||
David Giedemann | M | 59 | 5 | 0:35:20 | 0:35:07 | 0:35:13 | 0:35:41 | 0:31:35 | |||||||||||
Marsha Bennett | F | 59 | 5 | 0:42:16 | 0:44:22 | 0:44:28 | 0:46:30 | 0:43:21 | |||||||||||
Cyndee Friend | F | 59 | 5 | 0:48:42 | 0:42:39 | 0:44:03 | 0:38:17 | 0:33:31 | |||||||||||
Mary Shaw | F | 59 | 5 | 1:01:48 | 0:50:40 | 0:44:45 | 0:53:32 | 0:53:28 | |||||||||||
Doug Boris | M | 60 | 5 | 0:40:01 | 1:01:01 | 0:51:51 | 0:59:32 | 1:01:36 | |||||||||||
Angela Cole | F | 60 | 5 | 0:31:56 | 0:31:34 | 0:31:51 | 0:34:47 | 0:35:23 | |||||||||||
Chris Patterson | M | 60 | 5 | 0:36:03 | 0:35:52 | 0:34:25 | 0:36:47 | 0:32:19 | |||||||||||
Carol Maxwell | F | 61 | 5 | 1:01:27 | 1:02:39 | 0:50:09 | 1:01:39 | 1:02:02 | |||||||||||
Carolyn McCutchen | F | 62 | 5 | 0:30:05 | 0:26:47 | 0:27:10 | 0:29:53 | 0:29:12 | |||||||||||
Rosie Dreyling | F | 63 | 5 | 0:53:42 | 0:56:19 | 0:57:49 | 0:55:16 | 0:54:28 | |||||||||||
Debra Berg | F | 64 | 5 | 0:53:36 | 0:51:52 | 0:59:04 | 0:56:17 | 0:49:13 | |||||||||||
Vicky Rowe | F | 65 | 5 | 0:35:08 | 0:33:50 | 0:33:46 | 0:43:01 | 0:30:07 | |||||||||||
William Powers | M | 65 | 5 | 0:46:18 | 0:36:56 | 0:36:40 | 0:32:53 | 0:42:06 | |||||||||||
Yolanda Pemberton | F | 65 | 5 | 0:43:18 | 0:38:17 | 0:38:33 | 0:37:23 | 0:45:48 | |||||||||||
Dennis Wheeler | M | 66 | 5 | 1:03:37 | 0:48:53 | 0:47:27 | 0:49:43 | 0:48:54 | |||||||||||
Jerry Cruez | M | 67 | 5 | 0:49:00 | 0:50:45 | 0:41:49 | 0:37:52 | 0:35:50 | |||||||||||
Joani Gause-Fletcher | F | 68 | 5 | 0:47:22 | 0:50:42 | 0:49:48 | 0:45:31 | 0:47:44 | |||||||||||
Pam Chase | F | 69 | 5 | 0:50:15 | 0:53:43 | 0:49:12 | 0:43:05 | 0:39:59 | |||||||||||
Jane Miller | F | 69 | 5 | 0:51:02 | 0:46:46 | 0:44:57 | 0:43:16 | 0:43:36 | |||||||||||
Whitney Hamilton | M | 70 | 5 | 0:43:57 | 0:44:47 | 0:41:15 | 0:54:33 | 0:37:07 | |||||||||||
Connie Wininger | F | 71 | 5 | 0:39:57 | 0:39:53 | 0:38:13 | 0:40:16 | 0:35:26 | |||||||||||
Steve Fisher | M | 71 | 5 | 0:29:13 | 0:28:21 | 0:24:34 | 0:24:46 | 0:23:43 | |||||||||||
Sylvia Ensley | F | 72 | 5 | 0:26:59 | 0:39:15 | 0:41:35 | 0:41:31 | 0:41:22 | |||||||||||
Dave Enyart | M | 72 | 5 | 0:54:32 | 1:13:01 | 1:11:53 | 1:06:09 | 1:04:49 | |||||||||||
Darlene Lukezic | F | 74 | 5 | 0:57:12 | 0:51:32 | 0:55:56 | 0:49:38 | 0:45:21 | |||||||||||
Mark Schwartz | M | 74 | 5 | 0:51:22 | 0:49:05 | 0:48:07 | 0:45:21 | 0:45:07 | |||||||||||
Susie Auman | F | 75 | 5 | 0:44:43 | 0:48:28 | 0:42:34 | 0:47:30 | 0:44:20 | |||||||||||
Mary Jane Jones | F | 78 | 5 | 0:57:15 | 0:59:26 | 0:54:22 | 0:51:33 | 0:51:05 | |||||||||||
Ruth Morgan | F | 80 | 5 | 1:06:26 | 0:58:16 | 0:55:59 | 0:57:25 | 0:54:02 | |||||||||||
Patricia Martin | F | 82 | 5 | 0:51:51 | 0:44:39 | 0:45:53 | 0:47:43 | 0:47:16 | |||||||||||
Carol Frohlich | F | 85 | 5 | 1:00:19 | 0:58:56 | 1:03:52 | 1:04:22 | 0:58:15 | |||||||||||
Elijah Overholser | M | 11 | 4 | 0:36:33 | 0:40:41 | 0:49:08 | 0:51:05 | ||||||||||||
Kathryn Overholser | F | 12 | 4 | 0:54:28 | 1:12:59 | 1:11:54 | 0:51:04 | ||||||||||||
Elias Flora | M | 16 | 4 | 0:20:40 | 0:21:16 | 0:23:36 | 0:24:13 | ||||||||||||
Callie Otto | F | 18 | 4 | 0:54:25 | 0:56:30 | 0:53:47 | 0:58:35 | ||||||||||||
Danny George | M | 19 | 4 | 0:54:02 | 0:54:48 | 1:01:06 | 0:57:13 | ||||||||||||
Patrick O'Rourke | M | 20 | 4 | 0:43:22 | 0:28:03 | 0:44:10 | 0:33:08 | ||||||||||||
Abby George | F | 22 | 4 | 0:54:00 | 0:55:14 | 0:48:08 | 0:47:34 | ||||||||||||
Alicja Stoppel | F | 23 | 4 | 0:22:32 | 0:22:40 | 0:26:04 | 0:30:02 | ||||||||||||
Sarah Snyder | F | 23 | 4 | 0:30:47 | 0:30:45 | 0:29:26 | 0:25:50 | ||||||||||||
Lane Gibbons | M | 24 | 4 | 0:36:42 | 0:36:33 | 0:32:13 | 0:26:19 | ||||||||||||
Cavan Williams | M | 26 | 4 | 0:22:13 | 0:23:20 | 0:24:31 | 0:24:37 | ||||||||||||
Kelsey Metz | F | 27 | 4 | 0:59:05 | 0:37:05 | 0:31:34 | 0:37:30 | ||||||||||||
Courtney Einterz | F | 30 | 4 | 0:40:08 | 0:37:17 | 0:36:56 | 0:40:00 | ||||||||||||
Alexandra Pate | F | 30 | 4 | 0:47:17 | 0:45:43 | 0:45:30 | 0:46:16 | ||||||||||||
Austin Huntington | M | 31 | 4 | 0:27:02 | 0:25:18 | 0:26:25 | 0:25:59 | ||||||||||||
Mallory Moore | F | 31 | 4 | 1:03:29 | 1:02:57 | 0:59:29 | 0:59:16 | ||||||||||||
Jacob Collins | M | 31 | 4 | 0:29:21 | 0:27:22 | 0:31:50 | 0:37:54 | ||||||||||||
Matthew Underhill | M | 33 | 4 | 0:29:36 | 0:26:38 | 0:28:44 | 0:30:04 | ||||||||||||
Darcy Marlett | F | 36 | 4 | 0:46:40 | 0:48:51 | 0:41:04 | 0:40:51 | ||||||||||||
Tenley Corrina Morris | F | 37 | 4 | 0:44:44 | 0:38:23 | 0:46:07 | 0:37:11 | ||||||||||||
Dean Dilts | M | 37 | 4 | 0:34:30 | 0:40:38 | 0:28:53 | 0:35:16 | ||||||||||||
Matt DeVries | M | 37 | 4 | 0:24:56 | 0:21:10 | 0:23:24 | 0:22:45 | ||||||||||||
Emily Davis | F | 38 | 4 | 0:49:25 | 0:48:25 | 0:49:30 | 0:47:59 | ||||||||||||
Morgan Cooper | F | 38 | 4 | 0:29:25 | 0:30:54 | 0:30:39 | 0:31:16 | ||||||||||||
Garrett Lawton | M | 38 | 4 | 0:19:09 | 0:18:30 | 0:18:43 | 0:18:45 | ||||||||||||
Rosenda Morales | F | 38 | 4 | 0:50:26 | 0:52:16 | 0:51:42 | 0:44:57 | ||||||||||||
Sarah Trueblood | F | 39 | 4 | 0:44:37 | 0:44:02 | 0:37:43 | 0:42:20 | ||||||||||||
Lauren Martin | F | 39 | 4 | 0:43:03 | 0:49:55 | 0:48:17 | 0:35:55 | ||||||||||||
Aigner Ratcliff | F | 40 | 4 | 0:48:14 | 0:44:22 | 0:53:09 | 0:57:51 | ||||||||||||
Natasha Cohen | F | 40 | 4 | 0:54:59 | 0:37:32 | 0:54:55 | 0:47:51 | ||||||||||||
Amanda Hillman | F | 40 | 4 | 0:39:12 | 0:39:02 | 0:40:57 | 0:41:02 | ||||||||||||
Leslie Cuma-Fontaine | F | 40 | 4 | 0:36:01 | 0:39:21 | 0:39:24 | 0:41:33 | ||||||||||||
Marje Reynolds | F | 40 | 4 | 0:54:40 | 0:56:34 | 0:53:48 | 0:58:35 | ||||||||||||
Carla Mangum | F | 40 | 4 | 0:35:40 | 0:35:53 | 0:29:34 | 0:30:17 | ||||||||||||
Karla Carmer | F | 41 | 4 | 0:28:26 | 0:30:02 | 0:30:35 | 0:30:21 | ||||||||||||
Tina Davidhizar | F | 41 | 4 | 0:57:49 | 0:57:56 | 0:34:39 | 0:41:08 | ||||||||||||
Carlye Gibson | F | 42 | 4 | 0:50:46 | 0:52:28 | 0:46:16 | 0:43:31 | ||||||||||||
Brian Berg | M | 42 | 4 | 0:38:34 | 0:36:55 | 0:38:19 | 0:37:47 | ||||||||||||
Hillary Overholser | F | 42 | 4 | 0:54:29 | 0:40:42 | 0:49:08 | 0:51:08 | ||||||||||||
David Trueblood | M | 43 | 4 | 0:44:20 | 0:43:09 | 0:37:25 | 0:41:59 | ||||||||||||
Andrew Parsons | M | 43 | 4 | 0:19:17 | 0:20:43 | 0:21:00 | 0:21:19 | ||||||||||||
Jamie Haire | F | 43 | 4 | 0:47:03 | 0:55:19 | Monumental Streaker doc says 5K, originally registered for Half | 0:38:54 | ||||||||||||
Cubith Neely | M | 43 | 4 | 0:28:38 | 0:27:41 | 0:29:08 | 0:31:27 | ||||||||||||
Cathy Dailey | F | 44 | 4 | 0:45:14 | 0:47:32 | 0:44:38 | 0:46:42 | ||||||||||||
Cyndy Kirby | F | 44 | 4 | 1:03:58 | 0:55:53 | 0:59:04 | 0:55:04 | ||||||||||||
Jaclyn Falkenstein | F | 45 | 4 | 0:40:53 | 0:39:31 | 0:38:07 | 0:37:04 | ||||||||||||
Graham Becher | M | 45 | 4 | 0:25:38 | 0:26:17 | 0:36:39 | 0:41:08 | ||||||||||||
Rosalie Aldrich | F | 45 | 4 | 0:29:22 | 0:30:12 | 0:30:26 | 0:30:13 | ||||||||||||
Jeremy Turner | M | 46 | 4 | 0:37:02 | 0:43:56 | 0:38:46 | 0:25:10 | ||||||||||||
Emmary Roemer | F | 46 | 4 | 0:36:59 | 0:33:59 | 0:34:31 | 0:33:38 | ||||||||||||
Mihwa McKinley | F | 46 | 4 | 0:38:20 | 0:33:51 | 0:33:46 | 0:43:01 | ||||||||||||
Gretchen McIntyre | F | 47 | 4 | 0:35:35 | 0:32:09 | 0:32:02 | 0:37:14 | ||||||||||||
Emily Hansen | 47 | 4 | 0:35:05 | 0:35:51 | 0:33:40 | 0:49:48 | |||||||||||||
Kristin Glazner | F | 48 | 4 | 0:49:32 | 0:46:43 | 0:44:56 | 0:45:50 | ||||||||||||
Stacey Dean | F | 48 | 4 | 0:35:25 | 0:35:11 | 0:36:23 | 0:37:12 | ||||||||||||
Emily Myers | F | 48 | 4 | 0:31:50 | 0:36:12 | 0:36:39 | 0:36:01 | ||||||||||||
Jennifer Barker | F | 48 | 4 | 0:43:46 | 0:37:17 | 0:38:04 | 0:33:14 | ||||||||||||
Adam Auvil | M | 49 | 4 | 0:31:26 | 0:32:27 | 0:24:53 | 0:24:18 | ||||||||||||
Duane Estep | M | 49 | 4 | 0:27:26 | 0:29:02 | 0:38:56 | |||||||||||||
Kory Farthing | M | 49 | 4 | 0:38:42 | 0:33:58 | 0:35:59 | 0:36:16 | ||||||||||||
Beth Kanter | F | 50 | 4 | 0:53:45 | 0:33:56 | 0:35:31 | 0:48:31 | ||||||||||||
Jason Beheler | M | 50 | 4 | 0:29:52 | 0:33:10 | 0:26:32 | 0:26:35 | ||||||||||||
Andrew Sandefer | M | 50 | 4 | 0:25:22 | 0:24:58 | 0:27:15 | 0:28:02 | ||||||||||||
Heather Miller | F | 50 | 4 | 0:42:43 | 0:42:02 | 0:47:38 | 0:40:35 | ||||||||||||
Pradeep Atluri | M | 51 | 4 | 0:48:16 | 0:38:32 | 0:36:52 | 0:34:10 | ||||||||||||
Kristie Stout | F | 51 | 4 | 0:55:45 | 0:55:53 | 0:53:20 | 0:58:20 | ||||||||||||
