NOVEMBER 3, 2012
5K RUN/WALK - TOP 10 FINISHERS
| 1 | MATT KEMPTON | CO | 28 | 15:20 |
| 2 | MARK RODE | IN | 31 | 15:56 |
| 3 | JUSTIN SNIDER | IL | 32 | 15:59 |
| 4 | PATRICK O'NEIL | IN | 15 | 16:18 |
| 5 | JACOB BINGHAM | IN | 19 | 16:47 |
| 6 | MARK RUTLEDGE | IN | 40 | 16:49 |
| 7 | NATHAN SAVOREE | IN | 16 | 16:57 |
| 8 | ROB MATHIOUDAKIS | IN | 16 | 17:12 |
| 9 | TIM ADAMS | MI | 35 | 17:14 |
| 10 | PETER COLEMAN | IN | 22 | 17:39 |
HALF-MARATHON - TOP 10 FINISHERS
| 1 | JASON ORDWAY | OH | 25 | 1:04:24 |
| 2 | GEORGE TOWETT | KY | 28 | 1:04:26 |
| 3 | MIKE POPEJOY | IN | 26 | 1:06:23 |
| 4 | DOUGLAS MAISEY | IL | 25 | 1:08:10 |
| 5 | MADISON ROEDER | IN | 23 | 1:08:11 |
| 6 | MATT BLUME | IL | 31 | 1:08:15 |
| 7 | CHARLES WHITE | IN | 23 | 1:08:20 |
| 8 | THOMAS FRAZER | IL | 31 | 1:08:30 |
| 9 | NENO BELLINOTTI | IN | 25 | 1:08:39 |
| 10 | MATTHEW LAWDER | MO | 24 | 1:08:48 |
MARATHON - TOP 10 FINISHERS
| 1 | A. ALEXANDROV | KY | 30 | 2:18:44 |
| 2 | JESSE DAVIS | IN | 30 | 2:19:10 |
| 3 | KIPKOECH TUWEI | MN | 33 | 2:21:04 |
| 4 | KIPTUM TABUT | MN | 29 | 2:23:52 |
| 5 | BRENT ALEXANDER | IL | 32 | 2:26:35 |
| 6 | ANDY WILLIAMS | IN | 25 | 2:33:38 |
| 7 | THOMAS G. MADUT | SD | 27 | 2:33:39 |
| 8 | SCOTT MANGUM | CA | 37 | 2:34:50 |
| 9 | NATE CANTON | IA | 32 | 2:37:21 |
| 10 | C. GREGORY | MI | 32 | 2:39:54 |
12' HIGHLIGHTS
The 2012 IMM event was dedicated to the memory of Coach Tom Hathaway. Coach Hathaway passed away on April 22, 2012. He was a founding board member of the IMM.
Jane Hathaway served as the honorary starter for the half marathon and marathon.
Two time 1500 meter Olympic finalist Nick Willis spoke at the expo and served has the honorary starter for the 5k.
Mayor Greg Ballard, Bob Brody, CEO of Franciscan St. Francis, and Bob Holden of HNTB served as the honorary starters for the Kids' Fun Run.
Reigning Boston Marathon Champion Wesley Korir spoke at the expo.
Jason Ordway sets a course record for the Men's Half Marathon with a time of 1:04:27.4
11,000 participants from eight foreign countries and 44 states helped set registration and finisher record numbers.
We had the first sell out of the marathon.
150 elementary and middle school student from Fredrick Douglas IPS School 19 participate in the 5k and the first year of the youth running program.
Indianapolis Mayor Greg Ballard was in attendance for the fifth straight year.
The Cardinal Ritter High School cross country team won the Water Stop Spirit Competition for the second straight year.
Once again, Franciscan St. Francis Health was the presenting sponsor of the half marathon and marathon with HNTB as the presenting sponsor of the 5K.
NOVEMBER 5, 2011
5K RUN/WALK - TOP 10 FINISHERS
| 1 | ROBERT MULLETT | IN | 24 | 14:30 |
| 2 | ETHAN HOEFT | IN | 17 | 15:58 |
| 3 | MARK RUTLEDGE | IN | 15 | 16:17 |
| 4 | JON LITTLE | IN | 30 | 16:17 |
| 5 | WILL BOND | IN | 19 | 16:49 |
| 6 | TRISTAN WILBRANDT | IN | 37 | 17:53 |
| 7 | TIM FOX | IN | 18 | 18:01 |
| 8 | JACOB ENGLANDER | IN | 27 | 18:12 |
| 9 | HUNTER RACKLEY III | IN | 29 | 18:57 |
| 10 | CARLOS SANCHEZ | IL | 29 | 19:24 |
HALF-MARATHON - TOP 10 FINISHERS
| 1 | JESSE ARMIJO | NM | 29 | 1:05:26 |
| 2 | JOHN NJOROGE | MN | 27 | 1:07:39 |
| 3 | MADISON ROEDER | IN | 22 | 1:07:56 |
| 4 | SCOTT MATE | OH | 26 | 1:08:07 |
| 5 | CHRIS FYOCK | OH | 22 | 1:09:42 |
| 6 | K. HOUGHTON | NM | 30 | 1:09:51 |
| 7 | EDDIE HOLZEM | WI | 41 | 1:11:43 |
| 8 | RICHARD KANDIE | NM | 26 | 1:12:18 |
| 9 | SCOTT BARNACLE | IN | 37 | 1:12:20 |
| 10 | MICHAEL STREICHER | IN | 21 | 1:13:30 |
MARATHON - TOP 10 FINISHERS
| 1 | H. CHERUIYOT | MN | 30 | 2:22:20 |
| 2 | PIUS NYANTIKA | KY | 25 | 2:24:02 |
| 3 | MARIO MENDOZA | OR | 25 | 2:24:12 |
| 4 | JASON PARKS | IN | 29 | 2:25:46 |
| 5 | NATE PENNINGTON | TN | 35 | 2:26:42 |
| 6 | IAN THOMAS | IN | 25 | 2:26:43 |
| 7 | PHILIP KAMAU | KY | 28 | 2:27:41 |
| 8 | DANIEL CRAIG | KS | 30 | 2:30:14 |
| 9 | PAUL HOWARTH | IL | 34 | 2:31:21 |
| 10 | BRANT LUTZ | OK | 36 | 2:34:46 |
11' HIGHLIGHTS
10,000 participants, 2000 Volunteers, many great sponsors and so many friends and family who watched, an amazing 4th year.
NOVEMBER 6, 2010
5K RUN/WALK - TOP 10 FINISHERS
| 1 | JACOB BINGHAM | IN | 17 | 15:57 |
| 2 | JASON CRIST | IN | 17 | 15:58 |
| 3 | MARK RUTLEDGE | IN | 38 | 16:51 |
| 4 | MATT RICE | OH | 15 | 17:12 |
| 5 | JEREMIAH ODEN | IN | 27 | 17:26 |
| 6 | MARK SCOTT | IN | 37 | 17:34 |
| 7 | ZACH HETRICK | IN | 22 | 18:14 |
| 8 | ANDREW HECTOR | IN | 38 | 18:26 |
| 9 | BOB BOND | IN | 48 | 19:37 |
| 10 | JOHN MALEY | IN | 47 | 19:46 |
HALF-MARATHON - TOP 10 FINISHERS
| 1 | ANDREW BAKER | IN | 25 | 1:05:39 |
| 2 | JON NAJORGE | MN | 26 | 1:07:53 |
| 3 | JOHN PORAY | IN | 29 | 1:08:28 |
| 4 | TONY MCDANIEL | IN | 25 | 1:09:21 |
| 5 | JUSTIN BAUM | OH | 25 | 1:09:29 |
| 6 | KYLE MENA | MI | 25 | 1:09:42 |
| 7 | MICHAEL LUCCHESI | IL | 31 | 1:09:45 |
| 8 | IAN THOMAS | IN | 24 | 1:09:49 |
| 9 | GERRY GROOTHUIS | IN | 28 | 1:11:28 |
| 10 | JOHN THOMPSON | KY | 24 | 1:12:24 |
MARATHON - TOP 10 FINISHERS
| 1 | LEONARD MUCHERU | WI | 0 | 2:17:58 |
| 2 | PAUL PETERSEN | UT | 31 | 2:19:49 |
| 3 | B. CHERUIYOT | IN | 27 | 2:21:16 |
| 4 | DAVID TUWEI | MN | 32 | 2:21:44 |
| 5 | JASON PARKS | IN | 28 | 2:23:39 |
| 6 | S. NYAMONGO | GA | 34 | 2:24:24 |
| 7 | SEAN SUNDWALL | WA | 37 | 2:26:00 |
| 8 | RYAN GREUTMAN | IN | 32 | 2:27:04 |
| 9 | JAPHETH NGOJOY | CO | 22 | 2:29:57 |
| 10 | PAUL HOWARTH | NM | 33 | 2:31:43 |
10' HIGHLIGHTS
Chris Brooks set a course record for a Wheelchair participant with a time of 2:19:19.
Leonard Mucheru set a course record for the Men's Full with a time of 2:17:58.
HNTB announced the sponsorship of the Inaugural 5K, with a committement through '12.
6,000 participants from six foreign countries and 44 states, combined with many great volunteers and sponsors, made for a great event.
Once again, St. Francis Hospitals were the main sponsor for this year's event.
NOVEMBER 7, 2009
HALF-MARATHON - TOP 10 FINISHERS
| 1 | MARK RODE | IN | 28 | 1:10:55 |
| 2 | IAN THOMAS | IN | 23 | 1:12:00 |
| 3 | GERRY GROOTHUIS | IN | 27 | 1:12:12 |
| 4 | BRENT ALEXANDER | IL | 29 | 1:13:49 |
| 5 | JEFF COCHRAN | IN | 28 | 1:14:33 |
| 6 | BRAD MASON | IN | 32 | 1:15:04 |
| 7 | MICHAEL BIGDA | IL | 28 | 1:15:04 |
| 8 | BRAD THEYERL | WI | 30 | 1:15:14 |
| 9 | DAVE BUSSARD | IN | 49 | 1:15:15 |
| 10 | STEVE CHU | OH | 27 | 1:15:36 |
MARATHON - TOP 10 FINISHERS
| 1 | MATHEW CHESANG | WI | 28 | 2:21:00 |
| 2 | RICHARD KANDIE | MN | 24 | 2:24:05 |
| 3 | JASON PARKS | IN | 27 | 2:29:20 |
| 4 | EDWARD KIMOSOP | MN | 30 | 2:32:31 |
| 5 | DANNY FISHER | IN | 26 | 2:36:21 |
| 6 | NIKLAS KROEHN | AUT | 38 | 2:37:50 |
| 7 | ERIC ADE | IN | 31 | 2:39:32 |
| 8 | SCOTT COLFORD | IN | 39 | 2:40:13 |
| 9 | KRZYSZTOF BAK | IL | 28 | 2:41:25 |
| 10 | DAVID TU TUWEI | MN | 30 | 2:41:27 |
09' HIGHLIGHTS
Weather was 52 degrees, Sunny and Breezy.
Pace team leaders staffed a booth at the packet pick-up expo.
The Butler University's women's basketball program also is the recipient of a "spirit award" gift.
6,000 participants from six foreign countries and 44 states, combined with many great volunteers and sponsors, made for a great event.
Proceeds from the 2009 Race, totaling $51,000, were donated to charities associated with Indianapolis Public Schools: IPS Education Foundation, Mind Trust and College Summit.
The USA Track & Field (USATF) amended rule 144.3(f) effectively lifting its previously imposed ban on headphones and other music devices.
Paul Erway set a course record for a Wheelchair participant with a time of 2:23:25.
Mathew Chesang set a course record for the Men's Full with a time of 2:21:00.
St. Francis Hospitals continued as 2009's major sponsor.
NOVEMBER 1, 2008
HALF-MARATHON - TOP 10 FINISHERS
| 1 | SCOTT SPITZ | IN | 32 | 1:11:32 |
| 2 | GERRY GROOTHUIS | IN | 26 | 1:12:24 |
| 3 | JUSTIN KOWALSKI | IN | 23 | 1:12:40 |
| 4 | PETER HOGG | IN | 26 | 1:16:38 |
| 5 | JEFF COCHRAN | IN | 27 | 1:17:04 |
| 6 | JEFF MESCAL | IN | 43 | 1:17:15 |
| 7 | GREG HOWARD | IN | 26 | 1:17:35 |
| 8 | TIM MONAGHAN | IN | 29 | 1:17:40 |
| 9 | CHRIS TOFFOLO | IN | 27 | 1:18:46 |
| 10 | DENNY UTTER | IN | 39 | 1:19:00 |
MARATHON - TOP 10 FINISHERS
| 1 | RICHARD KANDIE | 99 | 2:22:24 |
| 2 | JOHN NGIGI | 29 | 2:27:54 |
| 3 | PAUL HOWARTH | 31 | 2:28:47 |
| 4 | SIMON KORIR | 99 | 2:28:45 |
| 5 | DEAN CHARETTE | 33 | 2:32:17 |
| 6 | SCOTT COLFORD | 37 | 2:34:09 |
| 7 | CHANCE KELCH | 22 | 2:34:42 |
| 8 | DAVID FORSEE | 39 | 2:39:48 |
| 9 | JOSHUA BANISTER | 34 | 2:39:49 |
| 10 | ZEDDY CHEPKOECH | 99 | 2:40:28 |
Scott Spitz - '08 Half-Marathon Winner
08' HIGHLIGHTS
Bob Kennedy served as honorary chair of the marathon. Bob is a two-time Olympic distance runner.
3,500 runners from 43 states and seven countries, plus the many volunteers and sponsors made the inaugural Indianapolis Monumental Marathon and Half Marathon successful.
Proceeds from the 2008 Race, totaling $25,750, were donated to charities associated with Indianapolis Public Schools: IPS Education Foundation, Mind Trust and College Summit.
Joe Booth set a course record for a Wheelchair participant with a time of 3:15:44.
Richard Kandi set a course record for the Men's Full with a time of 2:22:24.
Zeddy Chepkoech set a course record for the Women's Full with a time of 2:40:28.
St. Francis Hospitals were the major sponsor.